Rank Country Population Area (km?) Density
World 6,445,398,968 510,072,000 13
1 Macau 449,198 25.40 17,685
2 Monaco 32,409 1.95 16,620
3 Singapore 4,425,720 692.70 6,389
4 Hong Kong 6,898,686 1,092 6,317
5 Gibraltar 27,884 6.50 4,290
6 Gaza Strip 1,376,289 360 3,823
7 Vatican City 921 0.44 2,093
8 Malta 398,534 316 1,261
9 Bermuda 65,365 53.30 1,226
http://en.wikipedia.org/wiki/List_of...lation_density
Was surprised we ranked higher than Hong Kong...
Sometimes i feel like its just a bit tad crowded for my liking ..
World 6,445,398,968 510,072,000 13
1 Macau 449,198 25.40 17,685
2 Monaco 32,409 1.95 16,620
3 Singapore 4,425,720 692.70 6,389
4 Hong Kong 6,898,686 1,092 6,317
5 Gibraltar 27,884 6.50 4,290
6 Gaza Strip 1,376,289 360 3,823
7 Vatican City 921 0.44 2,093
8 Malta 398,534 316 1,261
9 Bermuda 65,365 53.30 1,226
http://en.wikipedia.org/wiki/List_of...lation_density
Was surprised we ranked higher than Hong Kong...
Sometimes i feel like its just a bit tad crowded for my liking ..
Comment